HEAD SIZE | HAT SIZE | |||
Inches | Metric | Getting The Correct Size Will Give You Years Of Wearing Pleasure. | ||
21 | 53 | 6 5/8 | RichardsonXS/S | PacificXS/S |
21 1/2 | 54 | 6 3/4 | ||
21 3/4 | 55 | 6 7/8 | ||
22 | 56 | 7 | RichardsonS/M | PacificS/M |
22 1/2 | 57 | 7 1/8 | ||
22 3/4 | 58 | 7 1/4 | ||
23 | 59 | 7 3/8 | RichardsonL/XL | |
23 1/2 | 60 | 7 1/2 | PacificL/XL | |
24 | 61 | 7 5/8 | ||
24 3/8 | 62 | 7 3/4 | ||
24 7/8 | 63 | 7 7/8 | ||
25 1/8 | 64 | 8 | ||
Select your product or sport: